MIRA900 Modelocked Ti:Sapphire Lasers Solid-State UltrafastCoherent Mira® Optima Mira Optima Mira Optima Mira900-F 900-P 900-D 900-S Output Power2,3 (VerdiTM- V5 pump) 0.65 W 0.65 W 0.65 W 0.65 W (Verdi-V8) 1.0 W 1.0 W 1.0 W 1.0 W (Verdi-V10) 1.3 W 1.3 W 1.3 W 1.3 W (Innova® 310 8 W) 0.8 W 0.8 W 0 ... Related Searches:mira | mira 900 | mira 900 f
Mira Family of modelocked Ti:Sapphire oscillators. Measurement tools for this laser: FieldMaxII-TO PM2 (P/N 1098329) PM3 (P/N 1098336) The Mira(TM) 900 Modelocked Titanium:Sapphire(Ti:S) Laser System brings simplicity and flexibility together in an innovative design to produce a powerful and versatile ... Related Searches:mira | pico | mira 900
MIRA900 Modelocked Ti:Sapphire Lasers Solid-State UltrafastCoherent Mira® Optima Mira Optima Mira Optima Mira900-F 900-P 900-D 900-S Output Power2,3 (VerdiTM- V5 pump) 0.65 W 0.65 W 0.65 W 0.65 W (Verdi-V8) 1.0 W 1.0 W 1.0 W 1.0 W (Verdi-V10) 1.3 W 1.3 W 1.3 W 1.3 W (Innova® 310 8 W) 0.8 W 0.8 W 0 ... Related Searches:mira 900 | mira900 | verdi v6
... M9 BRF OC M1 SLIT Ti:Al2O3 PUMP LASER M4 P1 L M8 M7 P2 GTI M10 Modelocked Ti:Sapphire Lasers Printed in the U.S.A. MC-135-02-5C0902 Copyright 2002 Coherent, Inc. C O H E R E N T , I N C . 5100 Patrick Henry Drive Santa Clara, CA 95054 Phone: 1-800-527-3786 1-408-764-4983 Fax: 1-800-362-1170 1-408-988 ... Related Searches:mira 900 | mira900
Unmatched simplicity and performance for ultrafast applications. The Mira900 Family of Ultrafast Ti:sapphire Lasers Coherent Laser Group Solid-State Ultrafast MIRA900 You are looking for clues to the dynamics of matter. Or, perhaps, for the very constituents of life itself. You are looking at processes ... Related Searches:mira900 | femto laser | photoluminescence
The Mira family has been designed to offer increased versatility through a variety of flexible configurations. These include: Mira Optima 900-F. The Mira Optima 900-F operates in femtosecond mode, with GVD (Group Velocity Dispersion) compensation achieved via an elegant, double-pass, two-prism sequence ... Related Searches:mira900 | pulse picker 9200 | pico second
Pulse Switch for Mira-900 Cavity Dumper Accessory Superior Reliability & Performance Mechanical Specifications Front View Side View Features · Provides cavity-dumped operation with Mira-900-F/P/D oscillators · Simple to install and remove as needed · Optional integrated SHG provides conversion ... Related Searches:mira-900
MIRA900 Modelocked Ti:Sapphire Lasers Solid-State Ultrafast CoherentMira Optima Mira Optima Mira Optima Mira900-F 900-P 900-D 900-S Output Power2,3 (VerdiTM- V5 pump) 0.65 W 0.65 W 0.65 W 0.65 W (Verdi-V8) 1.0 W 1.0 W 1.0 W 1.0 W (Verdi-V10) 1.3 W 1.3 W 1.3 W 1.3 W (Innova 310 8 W) 0.8 W 0.8 W 0 ... Related Searches:verdi 5w | verdi v10 | verdi 18
... , as well as synchronized output signal · Small- or large-frame pump laser configurations Nearly transform-limited picosecond pulses are generated by Coherent's patented Kerr Lens Modelocking (KLM) process in the picosecond cavity version of the Mira® 900-P Titanium:Sapphire Laser. The required intracavity ... Related Searches:picosecond laser | titanium sapphire | picosecond | mira 900
Pulse Picker 9200 ULTRAFAST Repetition Rate Reduction for Mira Laser The Pulse Picker 9200 is a stand-alone accessory for Mira900 Femtosecond or Picosecond Modelocked Titanium: Sapphire (Ti:S) Lasers. It provides control of the pulse repetition rate over the widest range available. The 9200 head is ... Related Searches:pulse picker 9200 | pulse picker | price list