... , AVIA Radius DPSS Laser Diode Module Fluorescence spectroscopy Innova family Compass Sapphire Radius Ion DPSS OPS Laser Diode Module Medical (OEM) OPTex, COMPex Diode bars Innova family Compass Sapphire Diamond Excimer Semiconductor Ion DPSS OPS CO2 We design, manufacture and market a wide variety of ...
... behavior and that reported in earlier work will be discussed. 2 Experimental The measurements were performed with an ultracompact excimer laser Optex from Lambda Physik running with a XeCl rare gas mixture to provide the required wavelength of 308 nm. The Optex excimer laser was operated at a pulse ... Related Searches:excimer lamp | pulsed dye laser | excimer laser | deep uv
SoundStrategiesforSuccess 2005AnnualReport,ProxyStatement andNoticeofAnnualMeeting In the highly sophisticated industry of photonics, Coherent, Inc. leads the way, offering reliability, cost, and performance advantages for the widest range of commercial and scientific research applications. Founded ... Related Searches:chameleon | beam expender | compex | lumenis
The experimental arrangement is shown in Fig. 1: The beam of a laboratory-constructed excimer laser, operated as a F2 laser, propagated via a gas-tight tube into the processing chamber, both evacuated to 10-5 Torr and subsequently flushed with several Torr of Ar gas to allow for VUV transparency. A ... Related Searches:scanmate | laser micro milling | germanium | lpx 300
Annual Report, Proxy Statement & Notice of Annual Meeting 2004 In the highly sophisticated industry of photonics, Coherent, Inc. leads the way, offering reliability, cost and performance advantages for the widest range of commercial and scientific research applications. Founded in 1966, Coherent ... Related Searches:paul meissner | beam expender | oregon office | argon
... of the result. In the following paragraphs the performance parameters of the high repetition rate - medium energy, solid state pulsed excimer laser OPTex Pro is discussed. 2.1 Output Performance Energy Stability Employing proven NovaTube® metal-ceramic technology as well as optimized gas flow dynamics ... Related Searches:excimer laser pulse shape | optex pro | excimer lamp | excimer
... of the result. In the following paragraphs the performance parameters of the high repetition rate - medium energy, solid state pulsed excimer laser OPTex Pro is discussed. 2.1 Output Performance Energy Stability Employing proven NovaTube® metal-ceramic technology as well as optimized gas flow dynamics ... Related Searches:thyratron | optex pro
... particular from duty-cycle variations, the laser tube temperature is regulated to ± 1°C by a feedback mechanism. Figure 2: Energy stability of the OPTex Pro at 193 nm and 500 Hz repetition rate over the relative high voltage setting range. Each data point corresponds to a measurement over 1000 laser ...
2.2 Laser Beam Parameters Beam Profile Measured at 30 cm from the beam exit (near field) the OPTex Pro exhibits the rectangular near-field beam intensity distribution which is typical for excimer lasers. Along the vertically aligned long axis a top-hat profile is obtained, whereas along the horizontally ... Related Searches:fast photodiode
The 500 Hz solid state switched OPTex Pro series is tailored to meet today's needs of low-duty cycle markets dominated from an economic viewpoint by the demands of very low investment costs in conjunction with high process flexibility. These fields of applications comprise medical excimer laser markets ...